April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Apr 05 | Sat Apr 18 | $4,698/person | ||
| DepartureSun Apr 05 | ReturnSat Apr 18 | $4,698/person | ||
|  | ||||
| Sun Apr 12 | Sat Apr 25 | $4,998/person | ||
| DepartureSun Apr 12 | ReturnSat Apr 25 | $4,998/person | ||
|  | ||||
| Sun Apr 19 | Sat May 02 | $4,798/person | ||
| DepartureSun Apr 19 | ReturnSat May 02 | $4,798/person | ||
|  | ||||
| Wed Apr 22 | Tue May 05 | $4,998/person | ||
| DepartureWed Apr 22 | ReturnTue May 05 | $4,998/person | ||
|  | ||||
| Sun Apr 26 | Sat May 09 | $4,998/person | ||
| DepartureSun Apr 26 | ReturnSat May 09 | $4,998/person | ||
|  | ||||
| Wed Apr 29 | Tue May 12 | $4,898/person | ||
| DepartureWed Apr 29 | ReturnTue May 12 | $4,898/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun May 03 | Sat May 16 | $4,998/person | ||
| DepartureSun May 03 | ReturnSat May 16 | $4,998/person | ||
|  | ||||
| Wed May 06 | Tue May 19 | $4,998/person | ||
| DepartureWed May 06 | ReturnTue May 19 | $4,998/person | ||
|  | ||||
| Sun May 10 | Sat May 23 | $4,998/person | ||
| DepartureSun May 10 | ReturnSat May 23 | $4,998/person | ||
|  | ||||
| Wed May 13 | Tue May 26 | $4,898/person | ||
| DepartureWed May 13 | ReturnTue May 26 | $4,898/person | ||
|  | ||||
| Sun May 17 | Sat May 30 | $4,998/person | ||
| DepartureSun May 17 | ReturnSat May 30 | $4,998/person | ||
|  | ||||
| Wed May 20 | Tue Jun 02 | $4,998/person | ||
| DepartureWed May 20 | ReturnTue Jun 02 | $4,998/person | ||
|  | ||||
| Sun May 24 | Sat Jun 06 | $4,998/person | ||
| DepartureSun May 24 | ReturnSat Jun 06 | $4,998/person | ||
|  | ||||
| Wed May 27 | Tue Jun 09 | $4,798/person | ||
| DepartureWed May 27 | ReturnTue Jun 09 | $4,798/person | ||
|  | ||||
| Sun May 31 | Sat Jun 13 | $4,998/person | ||
| DepartureSun May 31 | ReturnSat Jun 13 | $4,998/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Jun 07 | Sat Jun 20 | $4,898/person | ||
| DepartureSun Jun 07 | ReturnSat Jun 20 | $4,898/person | ||
|  | ||||
| Sun Jun 14 | Sat Jun 27 | $4,898/person | ||
| DepartureSun Jun 14 | ReturnSat Jun 27 | $4,898/person | ||
|  | ||||
| Sun Jun 21 | Sat Jul 04 | $4,998/person | ||
| DepartureSun Jun 21 | ReturnSat Jul 04 | $4,998/person | ||
|  | ||||
| Sun Jun 28 | Sat Jul 11 | $4,898/person | ||
| DepartureSun Jun 28 | ReturnSat Jul 11 | $4,898/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Jul 19 | Sat Aug 01 | $5,398/person | ||
| DepartureSun Jul 19 | ReturnSat Aug 01 | $5,398/person | ||
|  | ||||
| Sun Jul 26 | Sat Aug 08 | $5,298/person | ||
| DepartureSun Jul 26 | ReturnSat Aug 08 | $5,298/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Aug 23 | Sat Sep 05 | $4,998/person | ||
| DepartureSun Aug 23 | ReturnSat Sep 05 | $4,998/person | ||
|  | ||||
| Sun Aug 30 | Sat Sep 12 | $5,298/person | ||
| DepartureSun Aug 30 | ReturnSat Sep 12 | $5,298/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Sep 02 | Tue Sep 15 | $5,398/person | ||
| DepartureWed Sep 02 | ReturnTue Sep 15 | $5,398/person | ||
|  | ||||
| Sun Sep 06 | Sat Sep 19 | $5,298/person | ||
| DepartureSun Sep 06 | ReturnSat Sep 19 | $5,298/person | ||
|  | ||||
| Wed Sep 09 | Tue Sep 22 | $5,398/person | ||
| DepartureWed Sep 09 | ReturnTue Sep 22 | $5,398/person | ||
|  | ||||
| Sun Sep 13 | Sat Sep 26 | $5,298/person | ||
| DepartureSun Sep 13 | ReturnSat Sep 26 | $5,298/person | ||
|  | ||||
| Wed Sep 16 | Tue Sep 29 | $5,198/person | ||
| DepartureWed Sep 16 | ReturnTue Sep 29 | $5,198/person | ||
|  | ||||
| Sun Sep 20 | Sat Oct 03 | $5,398/person | ||
| DepartureSun Sep 20 | ReturnSat Oct 03 | $5,398/person | ||
|  | ||||
| Wed Sep 23 | Tue Oct 06 | $5,298/person | ||
| DepartureWed Sep 23 | ReturnTue Oct 06 | $5,298/person | ||
|  | ||||
| Sun Sep 27 | Sat Oct 10 | $4,998/person | ||
| DepartureSun Sep 27 | ReturnSat Oct 10 | $4,998/person | ||
|  | ||||
| Wed Sep 30 | Tue Oct 13 | $4,698/person | ||
| DepartureWed Sep 30 | ReturnTue Oct 13 | $4,698/person | ||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Oct 04 | Sat Oct 17 | $5,198/person | ||
| DepartureSun Oct 04 | ReturnSat Oct 17 | $5,198/person | ||
|  | ||||
| Wed Oct 07 | Tue Oct 20 | $4,898/person | ||
| DepartureWed Oct 07 | ReturnTue Oct 20 | $4,898/person | ||
|  | ||||
| Sun Oct 11 | Sat Oct 24 | $5,198/person | ||
| DepartureSun Oct 11 | ReturnSat Oct 24 | $5,198/person | ||
|  | ||||
| Wed Oct 14 | Tue Oct 27 | $4,898/person | ||
| DepartureWed Oct 14 | ReturnTue Oct 27 | $4,898/person | ||
|  | ||||
| Sun Oct 18 | Sat Oct 31 | $5,198/person | ||
| DepartureSun Oct 18 | ReturnSat Oct 31 | $5,198/person | ||
|  | ||||
| Wed Oct 21 | Tue Nov 03 | $5,198/person | ||
| DepartureWed Oct 21 | ReturnTue Nov 03 | $5,198/person | ||
|  | ||||
| Sun Oct 25 | Sat Nov 07 | $4,898/person | ||
| DepartureSun Oct 25 | ReturnSat Nov 07 | $4,898/person | ||
|  | ||||
| Wed Oct 28 | Tue Nov 10 | $4,898/person | ||
| DepartureWed Oct 28 | ReturnTue Nov 10 | $4,898/person | ||
|  | ||||
November 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Nov 01 | Sat Nov 14 | $4,898/person | ||
| DepartureSun Nov 01 | ReturnSat Nov 14 | $4,898/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Portugal & Madeira
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                                     
                                                 
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            



 
          
                                                             
                                                             
                                                             
                                                                     
                                                            